| Dimensions (W × D × H) | 166 × 94 × 147.5 cm (without squeegee) 171.5 × 112 × 147.5 cm (with squeegee) |
| Maximum Speed | Up to 6.5 km/h |
| Charging Time* | ≤ 4.5 h |
| Battery Life | Up to 3.5 h |
| Weight | 318 kg |
| Cleaning Width | 860 mm |
| Cleaning Speed | 5,590 m²/h |
| Suction Power | ≥ 18 kPa |
| Solution Tank Capacity | 120 L |
| Recovery Tank Capacity | 140 L |
| Detergent Tank | 5 L |
| Maximum Slope Capability (full load) | ≤ 15° (26%) |
* All battery-related claims depend on various factors and operating conditions; actual results may vary. The battery has a limited number of charging cycles and may need to be replaced over time. Battery life and the number of charge cycles depend on usage patterns and settings.
If you are interested in our products or want to further cooperate with our company, please leave your contact information. We will contact you to discuss a cooperation plan that suits you.